SQUARE FOOTPRINT
Even pressure distribution which resists irregular wear and improves tyre mileage
LARGE SIPED SHOULDER BLOCKS
Improved stability, braking and wet/dry grip
WIDE TREAD GROOVES
Enhanced water evacuation for excellent hydroplaning resistance
REINFORCED SIDEWALL
Heavy load carrying capacity for commercial multi-purpose vans
LOW ROLLING RESISTANCE
Reduced fuel consumption
| Size | Load Index | Speed Symbol |
|---|---|---|
| 165R13 | 94/92 | R |
| 185R14 | 102/100 | R |
| 195R14 | 106/104 | R |
| 195R15 | 106/104 | S |
| 195/70R15 | 104/102 | R |
| 205/70R15 | 106/104 | R |
| 215/70R15 | 109/107 | S |
| 215/60R16 | 103/101 | H |
| 215/65R16 | 109/107 | T |
| 235/65R16 | 121/119 | R |
| 215/70R16 | 108/106 | T |
| 195/75R16 | 107/105 | R |
| 205/75R16 | 113/111 | R |
| 225/75R16 | 121/120 | R |

GT Radial tyres in Australia deliver reliable performance, durability, and safety across passenger, SUV, 4x4, and commercial applications.
© 2026 All Rights Reserved.